UK Private Jet Charter: Aircraft Guide
Metric Units
Click aircraft name for detailed info, reviews and photos.
Show: Star Ratings | Imperial units | Metric units | Aviation units
| Typic. | Cabin | Cabin | Cabin | Max | Max | Base | ||
|---|---|---|---|---|---|---|---|---|
| Max | Length | Height | Width | Range | Speed | Price | ||
| Seats | (m) | (m) | (m) | (km) | (km/h) | (EUR) | ||
| Small Private Jets | ||||||||
| Citation Mustang | 4 | 3.0 | 1.37 | 1.42 | 2100km | 630 km/h | €1.8m | |
| Citation CJ1 /CJ1+ | 4-5 | 3.4 | 1.45 | 1.47 | 2400km | 720 km/h | €3.0m | |
| Phenom 100 | 4 | 3.4 | 1.45 | 1.55 | 2200km | 720 km/h | €2.5m | |
| Citation I | 4-5 | 3.8 | 1.42 | 1.45 | 2500km | 660 km/h | - | |
| Citation CJ2 /CJ2+ | 6 | 4.1 | 1.45 | 1.47 | 2900km | 760 km/h | €4.1m | |
| Premier 1 | 6 | 4.2 | 1.65 | 1.68 | 2400km | 850 km/h | €4.3m | |
| Hawker 400XP | 7 | 4.7 | 1.45 | 1.50 | 2700km | 860 km/h | €5.1m | |
| Citation CJ3 | 6-7 | 4.8 | 1.45 | 1.47 | 3500km | 770 km/h | €4.7m | |
| Citation II | 6-7 | 4.9 | 1.42 | 1.45 | 2800km | 680 km/h | - | |
| Citation Bravo | 7 | 4.9 | 1.42 | 1.45 | 3200km | 750 km/h | €4.3m | |
| Learjet 40 /40XR | 7 | 5.3 | 1.50 | 1.56 | 3400km | 860 km/h | €6.2m | |
| Citation V | 7 | 5.4 | 1.42 | 1.45 | 3600km | 790 km/h | - | |
| Learjet 45 /45XR | 8 | 6.0 | 1.50 | 1.56 | 3700km | 860 km/h | €7.7m | |
| Mid-Size Private Jets | ||||||||
| Learjet 60 /60XR | 6 | 5.4 | 1.74 | 1.80 | 4500km | 870 km/h | €9.1m | |
| Citation Excel | 7-9 | 5.7 | 1.73 | 1.68 | 3800km | 800 km/h | - | |
| Citation XLS | 7-9 | 5.7 | 1.73 | 1.68 | 3600km | 800 km/h | €7.7m | |
| Hawker 700 | 8-9 | 6.5 | 1.75 | 1.80 | 4000km | 780 km/h | - | |
| Hawker 800 | 8-10 | 6.5 | 1.75 | 1.83 | 4500km | 820 km/h | - | |
| Hawker 850XP | 8-10 | 6.5 | 1.75 | 1.83 | 4800km | 830 km/h | €9.8m | |
| Citation X | 8-10 | 7.3 | 1.70 | 1.68 | 5700km | 970 km/h | €14m | |
| Hawker 1000 | 8-12 | 7.6 | 1.75 | 1.83 | 5600km | 840 km/h | - | |
| Citation Sovereign | 8-10 | 7.7 | 1.73 | 1.68 | 4800km | 850 km/h | €11m | |
| Large Private Jets | ||||||||
| Falcon 2000EX | 8-10 | 8.0 | 1.88 | 2.34 | 7000km | 870 km/h | €19m | |
| Challenger 601 | 9-12 | 8.6 | 1.85 | 2.24 | 6600km | 880 km/h | - | |
| Challenger 604 | 9-12 | 8.6 | 1.85 | 2.24 | 7400km | 880 km/h | - | |
| Challenger 605 | 9-12 | 8.6 | 1.85 | 2.24 | 7500km | 870 km/h | €19m | |
| Challenger 300 | 8-9 | 8.7 | 1.85 | 2.19 | 5700km | 870 km/h | €13m | |
| Falcon 900EX | 12-15 | 10.1 | 1.88 | 2.34 | 8300km | 880 km/h | €25m | |
| Falcon 7X | 12-15 | 11.9 | 1.88 | 2.34 | 11000km | 950 km/h | €28m | |
| Legacy 600 | 12-15 | 13.0 | 1.83 | 2.10 | 6000km | 850 km/h | €17m | |
| Gulfstream IV | 12-15 | 13.7 | 1.88 | 2.24 | 7800km | 850 km/h | - | |
| Gulfstream 450 | 12-15 | 13.7 | 1.88 | 2.24 | 8100km | 850 km/h | €24m | |
| Global Express | 12-15 | 14.7 | 1.91 | 2.49 | 11400km | 950 km/h | €34m | |
| Challenger 850 | 12-15 | 14.8 | 1.85 | 2.49 | 5600km | 850 km/h | £22m | |
| Gulfstream 550 | 12-15 | 15.3 | 1.88 | 2.24 | 12500km | 920 km/h | €33m |
Metric Units Table Key
Typical Maximum Seats
The actual number of seats can vary between different aircraft of the same type. Almost all private jets have seats that track backwards and forwards (and most also inwards and outwards), and passengers wanting to make the most of the available legroom would benefit from selecting an aircraft with more seats than required.
Cabin Length
Expressed in metres. If you intend filling all the seats, an idea of the resulting occupancy density can be had by comparing the number of seats to the cabin length. Remember that if seats are unoccupied you can usually move them fore or aft to increase legroom.
For cabin lengths in feet and inches, click the aircraft name or see the Imperial units or Aviation units tables.
Cabin Height
Expressed in metres. The smaller, more efficient jets are ideal for short European trips but the larger, longer range aircraft have more headroom enabling you to more easily stand up and stretch your legs.
For cabin heights in feet and inches, click the aircraft name or see the Imperial units or Aviation units tables.
Cabin Width
Expressed in metres. A wider cabin allows even wider seats and also a wider aisle, giving greater ease of movement in the cruise.
For cabin widths in feet and inches, click the aircraft name or see the Imperial units or Aviation units tables.
Max Range
The approximate maximum range of the aircraft, including landing with a safe reserve of fuel, expressed in kilometres. It's worth keeping in mind that the actual maximum range will depend on the winds and the number of passengers. Your operator will be able to advise if a particular aircraft type would be suitable for your destination.
For ranges expressed in other units, click the aircraft name or see the Imperial units table for statute miles or Aviation units table for nautical miles.
Max Speed
The approximate maximum cruising speed expressed in kilometres per hour. This is an airspeed and the actual speed over the ground will depend on the direction of the high level wind and its strength.
For speeds in other units, click the aircraft name or see the Imperial units table for statute miles an hour or the Aviation units table for knots true airspeed.
Base Price
The manufacturer's base price converted into Euro.
For list prices in other currencies click the aircraft name, or see the Imperial units table for Pounds Sterling or the Aviation units table for US Dollars.

Premier 1
Click for more info.

Citation CJ3
Click for more info.

Citation Excel
Click for more info.

Falcon 900
Click for more info.

Gulfstream IV
Click for more info.
- Home |
- Sitemap |
- Privacy Policy |
- Disclaimer |
- About |
- Advertise |
- Contact
E&OE. All Trade Marks acknowledged
© 2009-2011 UK Private Jet Charter Ltd.
All rights reserved. ATOL exempt


