Embraer Legacy 600
| The following picture(s) are offered as generic illustrations of this type of aircraft. They should not be considered exact representations of the actual aircraft available from any particular charter operator unless stated. | |
| Example Exterior: | ![]() Public domain image released by Adrian Pingstone. Source: Wikipedia |
| Passenger seats: | 12-15 |
| Cabin dimensions: | 42' 6" (13.0m) long, 6' (1.83m) tall, 6' 11" (2.10m) wide |
| Max range: | 3,700 miles / 6,000 km / 3,300 nm |
| Max speed: | 530 MPH / 850 km/h / 460 KTAS |
| New price (base): | £15m / €17m / $24m |
| UK charter operators: | Aravco, Corporate Jet Management, Gama Aviation, London Executive Aviation, TAG Aviation (UK), Twinjet |
Return to list of all jet types
- Home |
- Sitemap |
- Privacy Policy |
- Disclaimer |
- About |
- Advertise |
- Contact
E&OE. All Trade Marks acknowledged
© 2009-2011 UK Private Jet Charter Ltd.
All rights reserved. ATOL exempt



