Bombardier Learjet 40 / 40XR
| The following picture(s) are offered as generic illustrations of this type of aircraft. They should not be considered exact representations of the actual aircraft available from any particular charter operator unless stated. | |
| Example Exterior: | ![]() |
| Passenger seats: | 6 |
| Cabin dimensions: | 17' 7" (4.3m) long, 4' 9" (1.50m) tall, 5' 1' (1.56m) wide |
| Max range: | 2,100 miles / 3,300 km / 1,800 nm |
| Max speed: | 530 MPH / 860 km/h / 465 KTAS |
| New price (base): | £8.8m / €6.2m / $8.8m |
| UK charter operators: | Manhattan Jet Charter, TAG Aviation (UK) |
| Opinion: | Learjets are synonymous with speed and the Learjet 40 is no exception. Derived from the Learjet 45 in 2002 (essentially by shortening the cabin by two feet and omitting two seats), the Learjet 40 can cruise at the same class-leading 530MPH. The Learjets' high maximum speeds are made possible by the use of swept wings, in contrast to the Citations in this class which use straight wings to give better take-off and landing performance and allow the use of even shorter runways. The cabin has a flat floor, which has advantages when stretching out with chairs swiveled and tracked inwards in flight. There is executive seating for six, comprising club seating for four plus two further rear seats, fold-out dining tables, a refreshment centre that can be equipped with a food warmer as a factory option, and a fully enclosed lavatory with washbasin. The 40XR variant was introduced by Learjet in late 2004 and features more powerful engines to improve climb performance in hot and high elevation locations. |
Return to list of all jet types
- Home |
- Sitemap |
- Privacy Policy |
- Disclaimer |
- About |
- Advertise |
- Contact
E&OE. All Trade Marks acknowledged
© 2009-2011 UK Private Jet Charter Ltd.
All rights reserved. ATOL exempt



