UK Private Jet Charter: Aircraft Guide
Imperial Units
Click aircraft name for detailed info, reviews and photos.
Show: Star Ratings | Imperial units | Metric units | Aviation units
| Typic. | Cabin | Cabin | Cabin | Max | Max | Base | ||
|---|---|---|---|---|---|---|---|---|
| Max | Length | Height | Width | Range | Speed | Price | ||
| Seats | (ft in) | (ft in) | (ft in) | (miles) | (MPH) | (GBP) | ||
| Small Private Jets | ||||||||
| Citation Mustang | 4 | 9' 9" | 4' 6" | 4' 7" | 1300mi | 390 MPH | £1.5m | |
| Citation CJ1 /CJ1+ | 4-5 | 11' | 4' 9" | 4' 10" | 1500mi | 450 MPH | £2.7m | |
| Phenom 100 | 4 | 11' | 4' 9" | 5' 1" | 1400mi | 450 MPH | £2.2m | |
| Citation I | 4-5 | 12' 7" | 4' 8" | 4' 9" | 1500mi | 410 MPH | - | |
| Citation CJ2 /CJ2+ | 6 | 13' 7" | 4' 9" | 4' 10" | 1800mi | 470 MPH | £3.6m | |
| Premier 1 | 6 | 13' 6" | 5' 5" | 5' 6" | 1500mi | 520 MPH | £3.8m | |
| Hawker 400XP | 7 | 15' 6" | 4' 9" | 4 11" | 1700mi | 530 MPH | £5.1m | |
| Citation CJ3 | 6-7 | 15' 8" | 4' 9" | 4' 10" | 2200mi | 480 MPH | £4.1m | |
| Citation II | 6-7 | 16' | 4' 8" | 4' 9" | 1700mi | 420 MPH | - | |
| Citation Bravo | 7 | 16' | 4' 8" | 4' 9" | 2000mi | 460 MPH | £3.8m | |
| Learjet 40 /40XR | 7 | 17' 7" | 4' 9" | 5' 1" | 1900mi | 530 MPH | £5.4m | |
| Citation V | 7 | 17' 8" | 4' 8" | 4' 9" | 2200mi | 490 MPH | - | |
| Learjet 45 /45XR | 8 | 19' 8" | 4' 9" | 5' 1" | 2500mi | 530 MPH | £6.8m | |
| Mid-Size Private Jets | ||||||||
| Learjet 60 /60XR | 6 | 17' 8" | 5' 8" | 5' 11" | 3200mi | 550 MPH | £8.0m | |
| Citation Excel | 7-9 | 18' 6" | 5' 8" | 5' 6" | 2400mi | 490 MPH | - | |
| Citation XLS | 7-9 | 18' 6" | 5' 8" | 5' 6" | 2200mi | 500 MPH | £6.8m | |
| Hawker 700 | 8-9 | 21' 4" | 5' 9" | 5' 11" | 2500mi | 480 MPH | - | |
| Hawker 800 | 8-10 | 21' 4" | 5' 9" | 6' | 2800mi | 510 MPH | - | |
| Hawker 850XP | 8-10 | 21' 4" | 5' 9" | 6' | 3000mi | 510 MPH | £8.6m | |
| Citation X | 8-10 | 23' 11" | 5' 7" | 5' 6" | 3500mi | 600 MPH | £12m | |
| Hawker 1000 | 8-12 | 25" | 5' 9" | 6' | 3500mi | 520 MPH | - | |
| Citation Sovereign | 8-10 | 25' 3" | 5' 8" | 5' 6" | 3000mi | 530 MPH | £9.9m | |
| Large Private Jets | ||||||||
| Falcon 2000EX | 8-10 | 26' 2" | 6' 2" | 7' 8" | 4400mi | 550 MPH | £17m | |
| Challenger 601 | 9-12 | 28' 4" | 6' 2" | 7' 4" | 4100mi | 550 MPH | - | |
| Challenger 604 | 9-12 | 28' 4" | 6' 2" | 7' 4" | 4600mi | 550 MPH | - | |
| Challenger 605 | 9-12 | 28' 4" | 6' 2" | 7' 4" | 4700mi | 540 MPH | £17m | |
| Challenger 300 | 8-9 | 28' 7" | 6' 1" | 7' 2" | 3600mi | 540 MPH | £12m | |
| Falcon 900EX | 12-15 | 33' 2" | 6' 2" | 7' 8" | 5200mi | 550 MPH | £22m | |
| Falcon 7X | 12-15 | 39' 1" | 6' 2" | 7' 8" | 6800mi | 590 MPH | £26m | |
| Legacy 600 | 12-15 | 42' 6" | 6' | 6' 11" | 3700mi | 530 MPH | £15m | |
| Gulfstream IV | 12-15 | 45' 1" | 6' 2" | 7' 4" | 4900mi | 530 MPH | - | |
| Gulfstream 450 | 12-15 | 45' 1" | 6' 2" | 7' 4" | 5000mi | 530 MPH | £21m | |
| Global Express | 12-15 | 48' 4" | 6' 3" | 8' 2" | 7100mi | 590 MPH | £30m | |
| Challenger 850 | 12-15 | 48' 5" | 6' 1" | 8' 2" | 3500mi | 530 MPH | £20m | |
| Gulfstream 550 | 12-15 | 50' 1" | 6' 2" | 7' 4" | 7800mi | 570 MPH | £29m |
Imperial Units Table Key
Typical Maximum Seats
The actual number of seats can vary between different aircraft of the same type. Almost all private jets have seats that track backwards and forwards (and most also inwards and outwards), and passengers wanting to make the most of the available legroom would benefit from selecting an aircraft with more seats than required.
Cabin Length
Expressed in feet and inches. If you intend filling all the seats, an idea of the resulting occupancy density can be had by comparing the number of seats to the cabin length. Remember that if seats are unoccupied you can usually move them fore or aft to increase legroom.
For cabin lengths in metres, click the aircraft name or see the Metric units table.
Cabin Height
Expressed in feet and inches. The smaller, more efficient jets are ideal for short European trips but the larger, longer range aircraft have more headroom enabling you to more easily stand up and stretch your legs.
For cabin heights in metres, click the aircraft name or see the Metric units table.
Cabin Width
Expressed in feet and inches. A wider cabin allows even wider seats and also a wider aisle, giving greater ease of movement in the cruise.
For cabin widths in metres, click the aircraft name or see the Metric units table.
Max Range
The approximate maximum range of the aircraft, including landing with a safe reserve of fuel, expressed in statute miles. It's worth keeping in mind that the actual maximum range will depend on the winds and the number of passengers. Your operator will be able to advise if a particular aircraft type would be suitable for your destination.
For ranges expressed in other units, click the aircraft name or see the Metric units table for kilometres or the Aviation units table for nautical miles.
Max Speed
The approximate maximum cruising speed expressed in statute miles per hour. This is an airspeed and the actual speed over the ground will depend on the direction of the high level wind and its strength.
For speeds expressed in other units, click the aircraft name or see the Metric units table for kilometres an hour or the Aviation units table for knots true airspeed.
Base Price
The manufacturer's base price converted into Pounds Sterling.
For list prices in other currencies click the aircraft name, or see the Metric units table for Euro or the Aviation units table for US Dollars.

Citation CJ1
Click for more info.

Learjet 45
Click for more info.

Hawker 800
Click for more info.

Challenger 604
Click for more info.

Gulfstream 550
Click for more info.
- Home |
- Sitemap |
- Privacy Policy |
- Disclaimer |
- About |
- Advertise |
- Contact
E&OE. All Trade Marks acknowledged
© 2009-2011 UK Private Jet Charter Ltd.
All rights reserved. ATOL exempt


