Cessna Citation CJ2 and CJ2+
| The following picture(s) are offered as generic illustrations of this type of aircraft. They should not be considered exact representations of the actual aircraft available from any particular charter operator unless stated. | |
| Example: | ![]() Click for full-size version. |
| Passenger seats: | 6 |
| Cabin dimensions: | 13' 7" (4.8m) long, 4' 9" (1.45m) tall, 4' 10" (1.47m) wide |
| Max range: | 1,800 miles / 2,900 km / 1,600 nm |
| Max speed: | 470 MPH / 760 km/h / 410 KTAS |
| New price (base): | £3.6m / €4.1m / $5.8m |
| UK charter operators: | Air Charter Scotland, Bookajet, Synergy Aviation, Xclusive Jet |
| Opinion: | The Cessna Citation CJ2 is a stretched descendent of the earlier CitationJet/CJ1. It offers a useful increase in seating capacity, range and speed over the smaller model and it's similarly low running costs has made it a popular choice amongst UK operators. There are six seats in the cabin and a relatively spacious baggage hold. Inside are two retractable work/dining tables, a small convenience and, typically, a refreshment centre with minibar. In 2006, an updated CJ2+ version was launched with slightly improved performance and updates to the flight deck instruments but essentially the same passenger environment. The range and speed figures below relate to the CJ2 version. |
Return to list of all jet types
- Home |
- Sitemap |
- Privacy Policy |
- Disclaimer |
- About |
- Advertise |
- Contact
E&OE. All Trade Marks acknowledged
© 2009-2011 UK Private Jet Charter Ltd.
All rights reserved. ATOL exempt



