Bombardier Challenger 604
| The following picture(s) are offered as generic illustrations of this type of aircraft. They should not be considered exact representations of the actual aircraft available from any particular charter operator unless stated. | |
| Example Exterior: | ![]() |
| Passenger seats: | 9-12 |
| Cabin dimensions: | 28' 4" (8.6m) long, 6' 2" (1.85m) tall, 7' 4" (2.24m) wide |
| Max range: | 4,600 miles / 7,400 km / 4,000 nm |
| Max speed: | 550 MPH / 880 km/h / 480 KTAS |
| New price (base): | Superseded by Challenger 605 |
| UK charter operators: | Gama Aviation, Ocean Sky, Oryx Jet, TAG Aviation (UK), Twinjet |
Return to list of all jet types
- Home |
- Sitemap |
- Privacy Policy |
- Disclaimer |
- About |
- Advertise |
- Contact
E&OE. All Trade Marks acknowledged
© 2009-2011 UK Private Jet Charter Ltd.
All rights reserved. ATOL exempt



