UK Private Jet Charter: Aircraft Guide
Ratings
Click aircraft name for detailed info, reviews and photos.
Show: Star Ratings | Imperial units | Metric units | Aviation units
| Seats | Cabin Size | Max Range | Max Speed | Cost | ||
|---|---|---|---|---|---|---|
| Small Private Jets | ||||||
| Citation Mustang | 4 | £ | ||||
| Citation CJ1 /CJ1+ | 4-5 | ££ | ||||
| Phenom 100 | 4 | £ | ||||
| Citation I | 4-5 | £ | ||||
| Citation CJ2 /CJ2+ | 6 | ££ | ||||
| Premier 1 | 6 | ££ | ||||
| Hawker 400XP | 7 | ££ | ||||
| Citation CJ3 | 6-7 | ££ | ||||
| Citation II | 6-7 | £ | ||||
| Citation Bravo | 7 | ££ | ||||
| Learjet 40 /40XR | 7 | £££ | ||||
| Citation V | 7 | ££ | ||||
| Learjet 45 /45XR | 8 | £££ | ||||
| Mid-Size Private Jets | ||||||
| Learjet 60 /60XR | 6 | £££ | ||||
| Citation Excel | 7-9 | £££ | ||||
| Citation XLS | 7-9 | £££ | ||||
| Hawker 700 | 8-9 | £££ | ||||
| Hawker 800 | 8-10 | £££ | ||||
| Hawker 850XP | 8-10 | £££ | ||||
| Citation X | 8-10 | ££££ | ||||
| Hawker 1000 | 8-12 | £££ | ||||
| Citation Sovereign | 8-10 | £££ | ||||
| Large Private Jets | ||||||
| Falcon 2000EX | 8-10 | ££££ | ||||
| Challenger 601 | 9-12 | ££££ | ||||
| Challenger 604 | 9-12 | ££££ | ||||
| Challenger 605 | 9-12 | ££££ | ||||
| Challenger 300 | 8-9 | ££££ | ||||
| Falcon 900EX | 12-15 | £££££ | ||||
| Falcon 7X | 12-15 | £££££ | ||||
| Legacy 600 | 12-15 | ££££ | ||||
| Gulfstream IV | 12-15 | £££££ | ||||
| Gulfstream 450 | 12-15 | £££££ | ||||
| Global Express | 12-15 | ££££££ | ||||
| Challenger 850 | 12-15 | ££££ | ||||
| Gulfstream 550 | 12-15 | ££££££ |
Star Ratings Table Key
Seats
The typical number of seats, although the actual number can vary between different aircraft of the same type.
Almost all private jets have seats that track backwards and forwards (and most also inwards and outwards), and passengers wanting to make the most of the available legroom would benefit from selecting an aircraft with more seats than required.
Cabin Size
The more stars the greater the cabin space. Click the aircraft name for exact measurements or see the Imperial, Metric or Aviation unit tables.
If you intend filling all the seats, an idea of the resulting occupancy density can be had by comparing the number of seats to the cabin length. Remember that if seats are unoccupied you can usually move them fore or aft to increase legroom.
The smaller, more efficient jets are ideal for short European trips but the mid-size aircraft have more headroom enabling you to more easily stretch your legs.
The largest jets have yet higher ceilings plus a wider cabin, giving even more space to move around in the cruise.
Max Range
The more stars the greater the maximum range of the aircraft. To compare ranges within a star grouping, click the aircraft name or see the Imperial, Metric or Aviation unit tables.
It's worth keeping in mind that the actual maximum range will depend on the winds and the number of passengers. Your operator will be able to advise if a particular aircraft type would be suitable for your destination.
Max Speed
The more stars the greater the maximum cruising speed. To compare speeds within a star grouping, click the aircraft name for or see the Imperial, Metric or Aviation unit tables.
Quoted speeds are airspeeds, and the actual speed over the ground will depend on the direction of the high level wind and its strength.
Cost
The more £ signs the greater the typical charter cost.
To see manufacturers' list prices, click the aircraft name or see the Imperial, Metric or Aviation unit tables.

Premier 1
Click for more info.
Citation Bravo
Click for more info.

Citation X
Click for more info.

Gulfstream 450
Click for more info.

Global Express
Click for more info.
- Home |
- Sitemap |
- Privacy Policy |
- Disclaimer |
- About |
- Advertise |
- Contact
E&OE. All Trade Marks acknowledged
© 2009-2011 UK Private Jet Charter Ltd.
All rights reserved. ATOL exempt


