All The UK's Private Jet Charter Operators:
| Private Jet | Smll | Med. | Lrge | Principle | Area of | Last | |
|---|---|---|---|---|---|---|---|
| Charter Operator | Jets | Jets | Jets | Base(s) | Operation | Update | |
| A D Aviation | √ | Liverpool | Europe + | 22/08/09 | |||
| Air Charter Scotland | √ | √ | Glasgow | Europe + | 31/03/10 | ||
| Ambeo | √ | Cambridge | Europe | 04/01/10 | |||
| Aviation Beauport | √ | √ | Jersey | Europe + | 18/04/10 | ||
| Blink | √ | Farnborough | Europe + | 18/05/10 | |||
| Bookajet | √ | √ | Farnborough | Worldwide | 11/11/10 | ||
| Centreline Air Charter | √ | Bristol | Europe + | 28/07/10 | |||
| Corporate Jet Management | √ | Farnborough | Worldwide | 18/04/10 | |||
| Eurojet | √ | √ | Belfast | Europe + | 31/03/10 | ||
| ExecuJet UK | √ | London City | Worldwide | 31/03/10 | |||
| Executive Aviation Services | √ | √ | Gloucestershire | Europe + | 31/03/10 | ||
| Executive Jet Charter | √ | √ | Farnborough | Europe + | 03/12/09 | ||
| Finesse Executive | √ | Oxford | Worldwide | 13/05/10 | |||
| FlairJet | √ | Oxford | Europe | 02/05/10 | |||
| Gama Aviation | √ | √ | √ | Farnborough | Worldwide | 04/01/10 | |
| Hangar8 | √ | √ | Oxford | Europe + | 12/07/10 | ||
| Interflight Air Charter | √ | Biggin Hill | Europe + | 22/08/09 | |||
| London Executive Aviation | √ | √ | √ | London City | Europe + | 21/06/10 | |
| Manhattan Jet Charter | √ | Farnborough | Europe + | 31/03/10 | |||
| Marshall Executive Aviation | √ | √ | √ | Cambridge | Europe + | 11/11/10 | |
| Ocean Sky | √ | Manchester | Worldwide | 31/03/10 | |||
| Oryx Jet | √ | Biggin Hill | Europe + | 12/07/10 | |||
| Pen-Avia | √ | Luton | Europe + | 22/08/09 | |||
| PremiAir Business Aviation | √ | Blackbushe | Europe + | 12/07/10 | |||
| SaxonAir Charter | √ | Norwich | Europe + | 07/05/10 | |||
| Skydrift Air Charter | √ | Norwich | Europe + | 22/08/09 | |||
| Synergy Aviation | √ | Fairoaks | Europe + | 22.08.09 | |||
| TAG Aviation (UK) | √ | √ | √ | Farnborough | Worldwide | 31/03/10 | |
| Triair | √ | Farnborough | Worldwide | 03/12/09 | |||
| Twinjet Aircraft | √ | Luton | Worldwide | 22/08/09 | |||
| Ultimate Jets Europe | √ | Chester | Europe + | 22/08/09 | |||
| Wings Worldwide Charter | √ | Luton | Worldwide | 31/07/10 | |||
| Xclusive Jet Charter | √ | Southampton | Europe + | 04/05/10 | |||
| 247Jet | √ | Southend | Europe + | 18/11/09 |
Table Key
Small Jets
A small private jet will typically carry up to 4-8 passengers. You benefit from all the same VIP treatment, scheduling flexibility and time-saving that come when chartering the bigger private jets but at a price more comparable to business-class airline tickets for a full cabin.
See all the types of small private jets available for charter.
Medium Jets
Typically capable of carrying a maximum of 8-12 passengers, private jets in this mid-size class are more spacious. You benefit from more headroom, a wider cabin and enhanced cabin amenities when you charter a jet in this class.
See all the types of mid-sized private jets available for charter.
Large Jets
Large private jets provide the very highest levels of comfort for up to 19 passengers. Most are more than capable of crossing the Atlantic and the cabin seating can typically be converted by the flight attendant to provide sleeping accommodation in single or double beds.
See all the types of large private jets available for charter.
Principle Base
The airport at which the majority of the operator's staff are based. Remember though that you can charter your private jet flight from any suitable airport regardless of the where the operator is based. In fact, as operators do not like to bring their aircraft back empty following a one-way leg, you may find a good deal on an out-of-position aircraft by shopping around all operators, not just those closest to you.
Latest Updates
| Nov 2010 | Fleet additions at Bookajet and Marshall Executive Aviation. |
|---|---|
| Jul 2010 | New Airports section added. Now you can search for your nearest charter company with our Interactive Charter Airport Map. |
| Blackbushe based Premier 1 operator Premiair added. | |
| Jun 2010 | LEA have added an XLS to their fleet. |
| May 2010 | Oryx Jet's website goes live. |
| Norwich based SaxonAir, adds the Hawker 400XP to its fleet. | |
| FlairJet, the recently formed Oxford operator of new Embraer Phenoms added. | |
| Apr 2010 | Aviation Beauport adds a Citation Mustang to it's growing fleet. |
| Mar 2010 | Biggin Hill newcomer Oryx Jet is granted an AOC. |
Is Your Company Missing?
We put considerable effort into our research, and aim to ensure all UK AOC holders operating private jet types are included in our listings. As an ongoing check, we regularly reconcile our data with the CAA's current list of AOC holders and amend our site to reflect any changes therein.
However please do contact us if you think your company has fallen through our net so we can rectify our omission. Please quote your AOC number so we can verify your status with the CAA (or with the company whose AOC you're operating under if applicable).
Last Updated 4th May, 2011
Pricing Request
Enter your itinerary below if you'd like
us to check availability on your behalf.
We'll contact you with the best quotes
from UK CAA authorised operators.
- Home |
- Sitemap |
- Privacy Policy |
- Disclaimer |
- About |
- Advertise |
- Contact
E&OE. All Trade Marks acknowledged
© 2009-2011 UK Private Jet Charter Ltd.
All rights reserved. ATOL exempt


